Irvine, California, July 6, 2020 — Pacific Power Source has introduced a new range of power line harmonics and flicker emissions and immunity test systems that are needed to test AC powered products for compliance with the EU Low Voltage Directive. These test systems consists of a programmable AC power source, a harmonics and flicker measurement module and one or more lumped flicker impedances. All components of the test system are installed in 19” instrument racks with all necessary wiring and interconnects between system components made internally. Both single phase and three phase system configurations are available at power levels from 500VA to 90kVA. Harmonics, Flicker and Immunity test software for Windows 10 is included to perform all required tests and generate compliance test reports for each EUT tested.
These turn-key EMC test systems are fully compliant with the relevant IEC 61000-3 Emissions and IEC 61000-4 Immunity test standards for power grid connected equipment. A full list of test standards supported is shown in Table 1.
IEC Standard | Category | Description |
IEC 61000-3-2 | Emissions | Limits for harmonic current emissions (equipment input current ≤16 A per phase) |
IEC 61000-3-3 | Emissions | Limitation of voltage changes, voltage fluctuations and flicker ≤ 16 A per phase |
IEC 61000-3-11 | Emissions | Limitation of voltage changes, voltage fluctuations and flicker ≤ 75 A and subject to conditional connection |
IEC 61000-3-12 | Emissions | Limits for harmonic currents produced by equipment connected to public low-voltage systems >16 A and ≤ 75 A per phase |
IEC 61000-4-7 | Reference | Testing and measurement techniques – General guide on harmonics and inter harmonics measurements and instrumentation |
IEC 61000-4-15 | Reference | Testing and measurement techniques – Flicker meter – Functional and design specifications |
IEC 61000-4-11 | Immunity | Testing and measurement techniques – Voltage dips, short interruptions and voltage variations immunity tests |
IEC 61000-4-13 | Immunity | Harmonics and inter harmonics including mains signaling at a.c. power port, low frequency immunity tests |
IEC 61000-4-14 | Immunity | Voltage fluctuation immunity test for equipment with input current not exceeding 16 A per phase |
IEC 61000-4-17 | Immunity | Ripple on DC input power port immunity test |
IEC 61000-4-27 | Immunity | Unbalance, immunity test for equipment with input current not exceeding 16 A per phase |
IEC 61000-4-28 | Immunity | Variation of power frequency, immunity test for equipment with input current not exceeding 16 A per phase |
IEC 61000-4-29 | Immunity | Voltage dips, short interruptions and voltage variations on d.c. input power port immunity tests (Pre-compliance only) |
IEC 61000-4-34 | Immunity | Voltage dips, short interruptions and voltage variations immunity tests for equipment with mains current more than 16 A per phase |
Table 1: Supported IEC Test Standards
The included PPSC Manager Windows 10® software also supports compliance testing to a wide range of avionics power test standards available as options such as DO160, Mil-Std 704, Airbus ABD0100.1.8, ABD0100.1.8.1, AMD24D and Boeing B787. EMC Test systems are used by EMC and Safety Test Labs to test customer products for compliance required for CE Marking. They are also used by companies with in-house captive IEC labs or those that want to testing and troubleshooting new products in house before engaging an independent and accredited test lab for final compliance testing. ECTS2 Systems are available now with 8 to 10 week lead time and can be supplied with an optional IEC 17025 calibration certificate as needed.